Marine Batteries
| 800 AMPS CRANKING – Solid Grade A+ 26650 Cylindrical Cell Construction – Sealed IP 65 Grp 24 Size Case – Nickel Plated Brass Double Connection Terminal – Direct Alternator Charging – Drop in Ready for Fishing Boats, Inboard/ Outboard Marine, Golf Carts and Racing Vehicles | $ 399.00 Max: 22 Min: 1 Step: 1 Add to cart | ||
| 400AMP PEAK . 100Ah Prismatic Cells . 100A Rated BMS . 1280 Wh Capacity . Bluetooth Monitoring with ‘Lynac Intel Plus’ App . IP 65 Waterproof . BCI Group Fit # 24 . 28lbs . Dimensions: 10.3″ x 6.6″ x 8.3″ | Blue-Tooth | $ 385.96 Max: Min: 1 Step: 1 Add to cart | |
| 800AMP PEAK . 206Ah Prismatic Cells . 200A Rated BMS . 5120 Wh Capacity . Bluetooth Monitoring – ‘Lynac Intel Plus’ App . Canbus Communication . IP 65 Waterproof . BCI Group Fit 4D . 80.5lbs | Blue-Tooth ⋅ Low -Temp | $ 1,599.00 Max: 7 Min: 1 Step: 1 Add to cart | |
| 1200AMP PEAK . 300Ah Prismatic Cells . 300A Rated BMS . 5120 Wh Capacity . Bluetooth Monitoring – ‘Lynac Intel Plus’ App . Canbus Communication . IP 65 Waterproof . BCI Group Fit 4D . 58.4lbs | Blue-Tooth ⋅ Low -Temp | $ 999.00 Max: 17 Min: 1 Step: 1 Add to cart | |
| 800AMP PEAK . 195Ah Prismatic Cells . 200A Rated BMS . 2496 Wh Capacity . Bluetooth Monitoring with ‘Lynac Intel Plus’ App . IP 65 Waterproof . BCI Group Fit #33 . 40.8lbs | Blue-Tooth ⋅ Low -Temp | $ 759.20$ 949.00 Max: 18 Min: 1 Step: 1 Add to cart | |
| 200AMP PEAK . 52Ah Prismatic Cells . 50A Rated BMS . 665.6 Wh Capacity . Bluetooth Monitoring with ‘Lynac Intel Plus’ App . IP 65 Waterproof . BCI Group Fit U1 . 12.1lbs | Blue-Tooth ⋅ Low -Temp | $ 225.14 Max: 6 Min: 1 Step: 1 Add to cart | |
| 600AMP PEAK . 150Ah Prismatic Cells . 150A Rated BMS . 1920 Wh Capacity . Bluetooth Monitoring with ‘Lynac Intel Plus’ App . IP 65 Waterproof . BCI Group Fit # 27 . 32lbs | Blue-Tooth ⋅ Low -Temp | $ 560.00 Max: 7 Min: 1 Step: 1 Add to cart | |
| 375AMP PEAK Oversized Premium Software BMS – Solid Grade A+ 26650 Cylindrical Cell Construction – Bluetooth/ Canbus Monitoring – Low Temp Charge Protection – Sealed IP 65 GC2H Size Case – Removable Top – Designed to deliver peak power output – Simple drop-in replacement for Electric Boats, Trolling Motors and Off Grid – Solar will ... Read more | Blue-Tooth ⋅ Low -Temp | $ 699.00 Max: 13 Min: 1 Step: 1 Add to cart | |
| 80AMP PEAK Oversized Premium BMS – Solid Grade A+ 26650 Cylindrical Cell Construction – Sealed IP 65 Size Case – Slim Profile | Blue-Tooth ⋅ Low -Temp | $ 167.00 Max: Min: 1 Step: 1 Add to cart | |
| 300AMP PEAK Oversized Premium Software BMS – Solid Grade A+ 26650 Cylindrical Cell Construction – Bluetooth Monitoring – Low Temp Charge Protection – Sealed IP 65 Grp 24 Size Case – Removable Top | Blue-Tooth ⋅ Low -Temp | $ 342.00 Max: 20 Min: 1 Step: 1 Add to cart |










_