t-Solar Batteries
| 400AMP PEAK . 100Ah Prismatic Cells . 100A Rated BMS . 1280 Wh Capacity . Bluetooth Monitoring with ‘Lynac Intel Plus’ App . IP 65 Waterproof . BCI Group Fit # 24 . 28lbs . Dimensions: 10.3″ x 6.6″ x 8.3″ | $ 385.96 Max: Min: 1 Step: 1 Add to cart | |
| 600AMP PEAK . 150Ah Prismatic Cells . 150A Rated BMS . 1920 Wh Capacity . Bluetooth Monitoring with ‘Lynac Intel Plus’ App . IP 65 Waterproof . BCI Group Fit # 27 . 32lbs | $ 560.00 Max: 7 Min: 1 Step: 1 Add to cart | |
| 800AMP PEAK . 195Ah Prismatic Cells . 200A Rated BMS . 2496 Wh Capacity . Bluetooth Monitoring with ‘Lynac Intel Plus’ App . IP 65 Waterproof . BCI Group Fit #33 . 40.8lbs | $ 759.20$ 949.00 Max: 18 Min: 1 Step: 1 Add to cart | |
| 1200AMP PEAK . 300Ah Prismatic Cells . 300A Rated BMS . 5120 Wh Capacity . Bluetooth Monitoring – ‘Lynac Intel Plus’ App . Canbus Communication . IP 65 Waterproof . BCI Group Fit 4D . 58.4lbs | $ 999.00 Max: 17 Min: 1 Step: 1 Add to cart | |
| 800AMP PEAK . 206Ah Prismatic Cells . 200A Rated BMS . 5120 Wh Capacity . Bluetooth Monitoring – ‘Lynac Intel Plus’ App . Canbus Communication . IP 65 Waterproof . BCI Group Fit 4D . 80.5lbs | $ 1,599.00 Max: 7 Min: 1 Step: 1 Add to cart | |
| Solarstack – ESS Battery System Lynac’s Fully Integrated Off Grid Energy Storage Solution. UL 9540A certified. Flexible and simple, our modular design allows for seamless creation of compact battery banks. Stack and connect multiple batteries vertically with no extra hardware. Each 51.2V 100Ah battery will sync and communicate together, ultimately functioning as a single battery. ... Read more | $ 2,177.22 Max: Min: 1 Step: 1 Add to cart | |
| 480AMP PEAK Oversized Premium Software BMS – Solid Grade A+ 26650 Cylindrical Cell Construction – Bluetooth/ Canbus Monitoring – Low Temp Charge Protection – Sealed IP 65 Grp 31 Size Case – Removable Top – Controlled Internal Battery Heating – Crafted with the perfect combination of size, weight, and power – Rock Solid 12.8V 120Ah ... Read more | $ 497.00 Max: Min: 1 Step: 1 Add to cart | |
| 880AMP PEAK Oversized Premium Software BMS – Solid Grade A+ 26650 Cylindrical Cell Construction – Bluetooth/ Canbus Monitoring – Low Temp Charge Protection – Sealed IP 65 Grp 4D Size Case – Removable Top – Controlled Internal Battery Heating – This beast is wired to maximize efficiency for Off-Grid Solar, Marine and Back-Up Power Systems. | $ 1,099.00 Max: 16 Min: 1 Step: 1 Add to cart | |
| 480AMP PEAK HEATED BATTERY – Oversized Premium Software BMS – Solid Grade A+ 26650 Cylindrical Cell Construction – Bluetooth Monitoring – Low Temp Charge Protection – Sealed IP 65 Grp 4D Size Case – Removable Top – Controlled Internal Battery Heating | $ 905.50 Max: Min: 1 Step: 1 Add to cart | |
| 375AMP PEAK Oversized Premium Software BMS – Solid Grade A+ 26650 Cylindrical Cell Construction – Bluetooth/ Canbus Monitoring – Low Temp Charge Protection – Sealed IP 65 GC2H Size Case – Removable Top – Designed to deliver peak power output – Simple drop-in replacement for Electric Boats, Trolling Motors and Off Grid – Solar will ... Read more | $ 699.00 Max: 13 Min: 1 Step: 1 Add to cart |










_